|
Ch Vegelin van Claerbergen Ferdinand VDH Clubwinner in the German Club Show 2005 (ACEB) and several CACs, CACIBs and BOBs in Europe |
Multi Ch Wyecaple Good to Go (W’00) |
Lynmans Living Legend (Top Stud UK) |
Lynmans Lamplighter |
| Lynmans Madam Cyn | |||
| Hyten Miss Hollywood | Lawrencetown Ghost Spirit at Hyten | ||
| Bugallion Boomerang of Hyten | |||
| Vegelin van Claerbergen Berlinda | Multi Ch Bagheera v.h. Slaghek Clubwinner (NL) 1996, 1998, 1999, 2001 BOY (NL) 1997, 1998, 1999, 2000, 2001, 2002 |
Ch Adelbert van Ayrshire Home | |
| Ch Amalia v.h. Slaghek | |||
| Givenchy de la Parure | World Ch Roseneath Quest | ||
| Ambre Rose de la Parure | |||
| Chamrock from the BullsCompagnie | Ch The Hopi’s Bullet | Nobozz Del Boy | Ch Britishpride The Chamber At Omega |
| Nobozz Phoebes Girl | |||
| Ch Medbull Little Cherub At Nobozz | Ch Balfour Action Man Of Laroyal | ||
| Hiising Lucki Lulu At Medbull | |||
| Jester’s Bulldogs Chenna | Bolero From The Olympia Bull’s | Yardsman Of The Seven Seas | |
| Daisy | |||
| Jester’s Bulldogs Aislinn | Ch Yeoman Of Signals Of The Seven Seas | ||
| The Hopi’s Jamie Lee |